Atlantic Salmon Fishway Counts
Newfoundland and Labrador Region
Fishway counts to June 19th, 2022 and counts to the same date for the previous generation average, moratorium average, pre-moratorium average and the previous year. Blank cells indicate there were no counts.
Insular Newfoundland |
2022 |
Previous Generation 2016-2021 Average Total |
Moratorium 1992-2021 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2021 Total |
---|---|---|---|---|---|
SFA 4 - Exploits River (Bishop's Falls) | 349 | 271 | 344 | 15 | 629 |
SFA 4 - Rattling Brook1 | 2 | 4 | 3 | N/A | 0 |
SFA 4 - Campbellton River2 | 121 | 60 | 226 | N/A | 69 |
SFA 4 - Salmon Brook3 | 12 | 15 | 16 | 2 | 25 |
SFA 5 - Middle Brook | 27 | 8 | 6 | 1 | 19 |
SFA 5 - Lower Terra Nova River4 | 52 | 7 | 12 | 1 | 10 |
SFA 5 - Northwest River (Port Blandford)5 | |||||
SFA 9 - Rocky River6 | |||||
SFA 10 - Northeast River (Placentia)7 | 0 | 0 | 1 | 1 | 1 |
SFA 10 - Come By Chance River8 | 0 | N/A | N/A | N/A | 0 |
SFA 11 - Garnish River9 | 37 | 45 | 52 | N/A | 93 |
SFA 11 - Conne River10 | 143 | 53 | 583 | 1482 | 64 |
SFA 13 - Harry's River*11 | 35 | 290 | 243 | N/A | 577 |
SFA 13 - Corner Brook Stream12 | |||||
SFA 14A - Torrent River | |||||
SFA 14A - Western Arm Brook | 0 | 5 | 3 | 0 | 2 |
SFA 14A - Trout River8 | |||||
SFA 14A - Parkers Brook8 | 0 | N/A | N/A | N/A | 0 |
Labrador Counting Facilities |
2022 Total |
Previous Generation 2015-2021 Average Total |
Moratorium 1992-2021 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2021 Total |
---|---|---|---|---|---|
SFA 1 - English River13 | |||||
SFA 2 - Sand Hill River14 | |||||
SFA 2 - Muddy Bay Brook15 | |||||
SFA 2 - Southwest Brook16 |
|
||||||||||||||||||