Fishery openings and Notice of fishing prohibitions
We have archived this page and will not be updating it
You can use it for research or reference.
Fishery related activities may be subject to closure by Fisheries and Oceans Canada for conservation, safety, contamination, seasonal or other reasons.
|
|
Cod
Greenland Halibut (turbot)
Herring
Lobster
Mackerel
Rock Crab
Snow Crab
Spider/Toad Crab
Squid
Whelk
Winter Flounder
|
|
Atlantic Halibut, Bait
|
|
Notice of Fishing Prohibition following the detection of North Atlantic Right Whales. |
|
2024-05-23 - 16:11:17 - EDT | |
2024-05-27 - 14:58:40 - EDT |
Notice
Considering the detection of North Atlantic Right Whales (NARW) in the Gulf of St. Lawrence, Fisheries and Oceans Canada, Gulf Region, announces the issuance of Notice of fishing prohibition GNARW-2024-005. In accordance with the applicable conditions of licence and the Dynamic Protocol for the Protection of NARW, this notice prohibits certain fishing activities around the detection zones. These prohibitions apply to all fisheries mentioned in Schedule A of this notice and may be modified on a daily basis due to new detections. It is your duty to take note of those changes by reading this notice.
Moncton, New Brunswick, May 23, 2024.
New measures
- Notice of fishing prohibition GNARW-2024-004 is hereby modified and replaced by the following notice.
- The fishing prohibition in place in the following grids will be lifted beginning on May 23, 2024, at 17:00 (ADT):
Coordinates of the contour enclosing a portion of the grids known as GX34, GX35, GY34, GY35, GZ33 and GZ34:
- 48° 05' 59.96" N 64° 26' 00.00" W
- 48° 05' 59.96" N 64° 18' 00.00" W
- 48° 01' 59.96" N 64° 17' 00.00" W
- 47° 40' 00.00" N 64° 35' 19.98" W
- 47° 40' 00.00" N 64° 40' 00.00" W
- 47° 45' 10.52" N 64° 40' 00.00" W
- 47° 45' 10.17" N 64° 39' 57.62" W
- 47° 44' 49.37" N 64° 39' 15.14" W
- 47° 43' 55.61" N 64° 38' 55.66" W
- 47° 45' 55.28" N 64° 35' 36.59" W
- 47° 48' 25.87" N 64° 32' 20.15" W
- 47° 49' 45.41" N 64° 31' 08.08" W
- 47° 50' 00.00" N 64° 30' 58.63" W
- 47° 50' 00.00" N 64° 30' 00.00" W
- 47° 53' 16.90" N 64° 30' 00.00" W
- 47° 53' 33.93" N 64° 29' 56.01" W
- 47° 54' 38.23" N 64° 29' 32.43" W
- 47° 55' 59.39" N 64° 28' 43.21" W
- 47° 56' 16.09" N 64° 28' 37.35" W
- 47° 56' 39.82" N 64° 28' 38.81" W
- 47° 55' 15.28" N 64° 30' 00.00" W
- 47° 55' 59.64" N 64° 30' 00.00" W
- 47° 56' 28.39" N 64° 29' 14.70" W
- 47° 57' 48.08" N 64° 28' 20.65" W
- 47° 58' 51.36" N 64° 28' 22.85" W
- 47° 59' 54.06" N 64° 28' 48.19" W
- 48° 01' 12.28" N 64° 29' 03.42" W
- 48° 01' 41.09" N 64° 30' 00.00" W
- 48° 04' 39.97" N 64° 30' 00.00" W
- 48° 05' 59.96" N 64° 26' 00.00" W
Previously announced effective measures
- Fishing is prohibited until November 15, 2024 (ADT) in the following grids:
Coordinates of the contour enclosing the grids known as GY36, GY37, GZ35, GZ36, GZ37, HA35, HA36, HA37, and a portion of the grid known as GY35:
- 48° 00' 00" N 64° 10' 00" W
- 48° 00' 00" N 63° 50' 00" W
- 47° 30' 00" N 63° 50' 00" W
- 47° 30' 00" N 64° 20' 00" W
- 47° 50' 00" N 64° 20' 00" W
- 48° 00' 00" N 64° 10' 00" W
- Fishing remains prohibited until further notice in the following grids:
Coordinates of the contour enclosing a portion of the grids known as GX34, GX35, GY34, GY35, GX33 and GZ34:
- 48° 10' 00.00" N 64° 30' 00.00" W
- 48° 10' 00.00" N 64° 10' 00.00" W
- 48° 00' 00.00" N 64° 10' 00.00" W
- 47° 50' 00.00" N 64° 20' 00.00" W
- 47° 40' 00.00" N 64° 20' 00.00" W
- 47° 40' 00.00" N 64° 35' 19.98" W
- 48° 01' 59.96" N 64° 17' 00.00" W
- 48° 05' 59.96" N 64° 18' 00.00" W
- 48° 05' 59.96" N 64° 26' 00.00" W
- 48° 04' 39.97" N 64° 30' 00.00" W
- 48° 10' 00.00" N 64° 30' 00.00" W
Coordinates of the contour enclosing the grids known as GX39, GY39, GY40, GZ40 and HA40:
- 48° 10' 00" N 63° 40' 00" W
- 48° 10' 00" N 63° 30' 00" W
- 48° 00' 00" N 63° 30' 00" W
- 48° 00' 00" N 63° 20' 00" W
- 47° 30' 00" N 63° 20' 00" W
- 47° 30' 00" N 63° 30' 00" W
- 47° 50' 00" N 63° 30' 00" W
- 47° 50' 00" N 63° 40' 00" W
- 48° 10' 00" N 63° 40' 00" W
Coordinates of the contour enclosing the grids known as GX36, GX37, GX38, GY38, GZ38, GZ39, HA38, HA39, HB37, HB38 and HB39:
- 48° 10' 00" N 64° 10' 00" W
- 48° 10' 00" N 63° 40' 00" W
- 47° 50' 00" N 63° 40' 00" W
- 47° 50' 00" N 63° 30' 00" W
- 47° 20' 00" N 63° 30' 00" W
- 47° 20' 00" N 64° 00' 00" W
- 47° 30' 00" N 64° 00' 00" W
- 47° 30' 00" N 63° 50' 00" W
- 48° 00' 00" N 63° 50' 00" W
- 48° 00' 00" N 64° 10' 00" W
- 48° 10' 00" N 64° 10' 00" W
Coordinates of the contour enclosing the grids known as GW44, GW45, GW46, GX44, GX45, GX46, GY44, GY45 and GY46:
- 48° 20' 00" N 62° 50’ 00" W
- 48° 20’ 00" N 62° 20’ 00" W
- 47° 50' 00" N 62° 20' 00" W
- 47° 50' 00" N 62° 50’ 00" W
- 48° 20’ 00" N 62° 50’ 00" W
Important note
All coordinates mentioned in this notice are based on the geodesic system North American Datum 1983 (NAD83) and are expressed in degrees, minutes, and seconds. Furthermore, the lines connecting them are rhumb lines.
For More Information
A map presenting all the measures mentioned in this Notice is available at the following address (Note – website is updated each day on or before 17:00 hrs ADT). For further information regarding this Notice, please contact your local Fishery Officer.
The Department gives notice of the issuance of any new notice in several ways. To be placed on our distribution list and receive an electronic copy of all future Notice of Fishing Prohibition issued, please email DFO.GLFOrders-OrdonnancesGLF.MPO@dfo-mpo.gc.ca and DFO.QUEVariationOrders-OrdonnancesdemodificationQUE.MPO@dfo-mpo.gc.ca. You can also view a summary of all current Notice of Fishing Prohibition on the Web site of the Department. They are located in the Regional websites tab, under Gulf – Closures (orders registry) and Quebec – Closures (orders registry).
Schedule A – List of affected fisheries
The prohibitions are in effect for the following fisheries when the fishing seasons are open in the Gulf, Newfoundland & Labrador, and Quebec Regions:
- Atlantic halibut (fixed gear)*;
- Bait (fixed gear)*;
- Cod (longline / gillnet)*;
- Greenland halibut (fixed gear)*;
- Herring (trap net / gillnet)*;
- Lobster;
- Mackerel (gillnet)*;
- Rock crab;
- Snow crab;
- Squid (fixed gear);
- Toad crab;
- Whelk;
- Winter flounder (fixed gear)*.
*When gear is left unattended, in accordance with the provisions of the applicable conditions of licence.